Data Safety
Effective 20 October 2026. Mirrors the Google Play Data safety form.
This page summarises what Traxl collects, matching the Data safety section of our Google Play listing. The full detail is in the Privacy Policy.
Data collected
| Category | Data type | Collected | Shared | Purpose |
|---|---|---|---|---|
| Location | Precise location (live and history) | Yes | No third parties. Visible only to members of your Circle, the verified riders of a live trip you join, and anyone you send a live link to. | App functionality: live map, place alerts, SOS, group trips, reports |
| Personal info | Phone number and/or Google account email (whichever you sign in with) | Yes | No | Account management, sign-in |
| Personal info | Name | Yes | Visible to your Circle members only | App functionality |
| Personal info | Date of birth | Yes, once | No. Never shown to your Circle. | Age rules: nobody under 13, guardian-confirmed invites for 13–17, no personalised ads for minors |
| Personal info | Emergency contact name and phone number | Optional | No | App functionality (shown with an SOS if you add one) |
| Messages | Messages you send to support (category, text, reply email, optionally app version and phone model) | Only if you write to us | No. Visible to Traxl staff only, never to other users. | Customer support: understanding and fixing the problem you report |
| App activity | In-app actions (for example opening the app, creating a Circle, starting a trip); no locations, names or message text | Yes | No | Analytics: which features are used |
| Photos | Profile photo | Optional | Visible to your Circle members only | App functionality |
| App activity / device | Battery level, motion and speed derived from the phone's sensors; phone state (location permission, battery saver, network type) | Yes | Battery and a reason for a quiet phone are visible to your Circle members only | Low-battery alerts, speed, crash and flight detection, reports, telling your Circle why your location went quiet |
| Device or other IDs | Push notification token, Android advertising ID (free plan) | Yes | Advertising ID is shared with Google AdMob on the free plan | Notifications; advertising on the free plan |
| App info and performance | Crash logs, diagnostics | Yes | Processed for us by Firebase Crashlytics | Fixing crashes, analytics |
| Financial info | Subscription status (Google Play purchase token) | Yes | Verified with Google Play | Granting Traxl Plus |
| Audio, video, contacts, messages, call history | Not collected | No | N/A | N/A |
Security practices
- Data is encrypted in transit (TLS).
- You can delete your account and all your data in the app (Settings → Delete account) or on the Delete Account & Data page. That also deletes your support messages, live links and any trips you organized.
- Access to production data is limited to what is needed to run and secure the service.
Children
Traxl is not for children under 13: entering an age under 13 deletes the account. People aged 13 to 17 can only join a Circle through an invite their parent or guardian confirmed, and are not shown personalised ads.
No sale of location data
Traxl does not sell personal data and does not share precise location with advertisers or data brokers. The free plan shows ads from Google AdMob, which receives the advertising ID and device details but never your location or Circles.